Schedule of Fees
Domestic Arbitration
- Sole Arbitrator – ₹30,000
- Two or more Arbitrators – ₹50,000 (This fee is non-refundable and excluding the taxes as applicable).
Administrative Fee
Table 1
Quantum/Sum in Dispute (INR) | Administrative Fee (INR) |
---|---|
Up to 50 Lakhs | 60,000/- |
50 Lakhs to 1 Crore | 60,000 + 0.30% of the sum in excess over 50 Lakhs |
1 Crore to 5 Crores | 75,000 + 0.20% of sum in excess over 1 Crore |
5 Crores to 10 Crores | 1,55,000 + 0.10% of sum in excess over 5 Crores |
10 Crores to 50 Crores | 2,05,000 + 0.09% of sum in excess over 10 Crores |
50 Crores to 100 Crores | 5,65,000 + 0.08% of sum in excess over 50 Crores |
Above 100 Crores | 9,65,000 + 0.07% in excess of 100 Crores Subject to a maximum of Rs.20,00,000/- |
Arbitrator’s Fee
Table 2
Quantum/ Sum in Dispute (INR) | Arbitrator Fee (INR) |
---|---|
Up to 50 Lakhs | 1,50,000/- |
50 Lakhs to 1 Crore | 1,50,000 + 3.5% of the sum in excess over 50 Lakhs |
1 Crore to 5 Crores | 3,25,000 + 1.5 % of sum in excess over 1 Crore |
5 Crores to 10 Crores | 9,25,000 + 0.75 % of sum in excess over 5 Crores |
10 Crores to 50 Crores | 13,05,250 + 0.50 % of sum in excess over 10 Crores |
50 Crores to 100 Crores | 33,05,250 + 0.40 % of sum in excess over 50 Crores |
Above 100 Crores | 53,05,250 + 0.30 % in excess of 100 Crores Subject to a maximum of Rs. 1,00,00,000/- |
Administrative Fee
Table 1
Quantum/Sum in Dispute (INR) | Administrative Fee (INR) |
---|---|
Up to 50 Lakhs | 60,000/- |
50 Lakhs to 1 Crore | 60,000 + 0.30% of the sum in excess over 50 Lakhs |
1 Crore to 5 Crores | 75,000 + 0.20% of sum in excess over 1 Crore |
5 Crores to 10 Crores | 1,55,000 + 0.10% of sum in excess over 5 Crores |
10 Crores to 50 Crores | 2,05,000 + 0.09% of sum in excess over 10 Crores |
50 Crores to 100 Crores | 5,65,000 + 0.08% of sum in excess over 50 Crores |
Above 100 Crores | 9,65,000 + 0.07% in excess of 100 Crores Subject to a maximum of Rs.20,00,000/- |
Arbitrator’s Fee
Table 2
Quantum/ Sum in Dispute (INR) | Arbitrator Fee (INR) |
---|---|
Up to 50 Lakhs | 1,50,000/- |
50 Lakhs to 1 Crore | 1,50,000 + 3.5% of the sum in excess over 50 Lakhs |
1 Crore to 5 Crores | 3,25,000 + 1.5 % of sum in excess over 1 Crore |
5 Crores to 10 Crores | 9,25,000 + 0.75 % of sum in excess over 5 Crores |
10 Crores to 50 Crores | 13,05,250 + 0.50 % of sum in excess over 10 Crores |
50 Crores to 100 Crores | 33,05,250 + 0.40 % of sum in excess over 50 Crores |
Above 100 Crores | 53,05,250 + 0.30 % in excess of 100 Crores Subject to a maximum of Rs. 1,00,00,000/- |
Insert Amount in Dispute (INR) ₹ :
The calculator is only for the purpose of convenience to calculate the fees for the parties, the same shall be verified by the secretariat of HAC.
Emergency Arbitration Fees
The following fees are applicable for all the applications made for an Emergency Interim Relief under Rule 11:
- Emergency Arbitrator’s Fees: A minimum of ₹75,000 and a maximum of 20% of the maximum fee payable to an Arbitrator as per the ‘Arbitrator’s Fee’ mentioned at Table 2.
- Emergency Arbitrator’s Fees: A minimum of ₹75,000 and a maximum of 20% of the maximum fee payable to an Arbitrator as per the ‘Arbitrator’s Fee’ mentioned at Table 2.
International Arbitration
- Sole Arbitrator – US $300
- Two or more Arbitrators – US $500 (This fee is non-refundable and excluding the taxes as applicable).
Administration Fees
Table 3
Sum in Dispute (US $) | Administration Fees (US $)* |
---|---|
Up to 50,000 | 1,500 |
50,001 to 100,000 | 1,500 + 2.05% of the sum in excess over 50,000 |
100,001 to 500,000 | 2,525 + 1.10% of the sum in excess over 100,000 |
500,001 to 1,000,000 | 6,925 + 0.50% of the sum in excess over 500,000 |
1,000,001 to 5,000,000 | 9,425 + 0.25% of the sum in excess over 1,000,000 |
5,000,001 to 10,000,000 | 19,425 + 0.10% of the sum in excess over 5,000,000 |
10,000,001 to 50,000,000 | 24,425 + 0.04% of the sum in excess over 10,000,000 |
50,000,001 to 100,000,000 | 40,425 + 0.02% of the sum in excess over 50,000,000 |
Above 100,000,000 | 50,425 |
Arbitrator’s Fees
Table 4
Quantum / Sum in Dispute (Rupees) | Arbitrator’s Fees (US $)* |
---|---|
Up to 50,000 | 3,000 |
50,001 to 100,000 | 3,000 + 8.50% of the sum in excess over 50,000 |
100,001 to 500,000 | 7,250 + 4.25% of the sum in excess over 100,000 |
500,001 to 1,000,000 | 24,250 + 2.25% of the sum in excess over 500,000 |
1,000,001 to 5,000,000 | 35,500 + 0.75% of the sum in excess over 1,000,000 |
5,000,001 to 10,000,000 | 65,500 + 0.10% of the sum in excess over 5,000,000 |
10,000,001 to 50,000,000 | 70,500 + 0.04% of the sum in excess over 10,000,000 |
50,000,001 to 100,000,000 | 86,500 + 0.02% of the sum in excess over 50,000,000 |
Above 100,000,000 | 96,500 |
Administration Fees
Table 3
Sum in Dispute (US $) | Administration Fees (US $)* |
---|---|
Up to 50,000 | 1,500 |
50,001 to 100,000 | 1,500 + 2.05% of the sum in excess over 50,000 |
100,001 to 500,000 | 2,525 + 1.10% of the sum in excess over 100,000 |
500,001 to 1,000,000 | 6,925 + 0.50% of the sum in excess over 500,000 |
1,000,001 to 5,000,000 | 9,425 + 0.25% of the sum in excess over 1,000,000 |
5,000,001 to 10,000,000 | 19,425 + 0.10% of the sum in excess over 5,000,000 |
10,000,001 to 50,000,000 | 24,425 + 0.04% of the sum in excess over 10,000,000 |
50,000,001 to 100,000,000 | 40,425 + 0.02% of the sum in excess over 50,000,000 |
Above 100,000,000 | 50,425 |
Arbitrator’s Fees
Table 4
Quantum / Sum in Dispute (Rupees) | Arbitrator’s Fees (US $)* |
---|---|
Up to 50,000 | 3,000 |
50,001 to 100,000 | 3,000 + 8.50% of the sum in excess over 50,000 |
100,001 to 500,000 | 7,250 + 4.25% of the sum in excess over 100,000 |
500,001 to 1,000,000 | 24,250 + 2.25% of the sum in excess over 500,000 |
1,000,001 to 5,000,000 | 35,500 + 0.75% of the sum in excess over 1,000,000 |
5,000,001 to 10,000,000 | 65,500 + 0.10% of the sum in excess over 5,000,000 |
10,000,001 to 50,000,000 | 70,500 + 0.04% of the sum in excess over 10,000,000 |
50,000,001 to 100,000,000 | 86,500 + 0.02% of the sum in excess over 50,000,000 |
Above 100,000,000 | 96,500 |
Insert Amount in Dispute (USD) $ :
The calculator is only for the purpose of convenience to calculate the fees for the parties, the same shall be verified by the secretariat of HAC.
Emergency Arbitration Fees
- Emergency Arbitrator’s Fees : A minimum of US $ 2,500 and a maximum of 20% of the maximum fee payable to an Arbitrator as per the ‘Arbitrator’s Fee’ mentioned at Table 4.
- Emergency Arbitrator’s Fees : A minimum of US $ 2,500 and a maximum of 20% of the maximum fee payable to an Arbitrator as per the ‘Arbitrator’s Fee’ mentioned at Table 4.
Domestic Commercial Mediation
One Time Registration Fee : INR 3000
MEDIATOR APPOINTMENT FEES: INR 10,000/- for sole Mediator and INR 20,000/- for two or more Mediators. (This fee is non-refundable and excluding the taxes as applicable).
ADMINISTRATION FEES : The Administration Fees payable in all the Domestic Commercial Mediations administered by HAC shall be decided by HAC in accordance with the table below, which is the maximum amount payable to HAC.
Administrative Fee
Table 1
Quantum/Sum in Dispute (INR) | Administrative Fee (INR) |
---|---|
Up to 50 Lakhs | 15,000/- |
50 Lakhs to 1 Crore | 15,000/- + 0.30% of sum in excess of 50 Lakhs |
1 Crore to 5 Crores | 30,000/- + 0.10% of sum in excess of 1 Crore |
5 Crores to 10 Crores | 70,000/- +0.05% of sum in excess of 5 Crores |
10 Crores to 50 Crores | 95,000/- + 0.01% of sum in excess of 10 Crores |
50 Crores to 100 Crores | 1,35,000/- + 0.005% of sum in excess over 50 Crores |
Above 100 Crores | 1,60,000/- + 0.001% of sum in excess over 100 Subject to a maximum of 2,00,000/- |
Mediator’s Fee
Table 2
Quantum/Sum in Dispute (INR) | Mediator Fee (INR) |
---|---|
Up to 50 Lakhs | 5,000/- per session |
50 Lakhs to 1 Crore | 7,500/- per session |
1 Crore to 5 Crores | 10,000/- per session |
5 Crores to 10 Crores | 12,500/- per session |
10 Crores to 50 Crores | 15,000/- per session |
50 Crores to 100 Crores | 17,500/- per session |
Above 100 Crores | 20,000/- per session |
Administrative Fee
Table 1
Quantum/Sum in Dispute (INR) | Administrative Fee (INR) |
---|---|
Up to 50 Lakhs | 15,000/- |
50 Lakhs to 1 Crore | 15,000/- + 0.30% of sum in excess of 50 Lakhs |
1 Crore to 5 Crores | 30,000/- + 0.10% of sum in excess of 1 Crore |
5 Crores to 10 Crores | 70,000/- +0.05% of sum in excess of 5 Crores |
10 Crores to 50 Crores | 95,000/- + 0.01% of sum in excess of 10 Crores |
50 Crores to 100 Crores | 1,35,000/- + 0.005% of sum in excess over 50 Crores |
Above 100 Crores | 1,60,000/- + 0.001% of sum in excess over 100 Subject to a maximum of 2,00,000/- |
Mediator’s Fee
Table 2
Quantum/Sum in Dispute (INR) | Mediator Fee (INR) |
---|---|
Up to 50 Lakhs | 5,000/- per session |
50 Lakhs to 1 Crore | 7,500/- per session |
1 Crore to 5 Crores | 10,000/- per session |
5 Crores to 10 Crores | 12,500/- per session |
10 Crores to 50 Crores | 15,000/- per session |
50 Crores to 100 Crores | 17,500/- per session |
Above 100 Crores | 20,000/- per session |
Insert Amount in Dispute (INR) ₹ :
The calculator is only for the purpose of convenience to calculate the fees for the parties, the same shall be verified by the secretariat of HAC.
International Commercial Mediation
ADMINISTRATION FEES : The Administration Fees payable in all the International Commercial Mediations administered by HAC shall be decided by HAC in accordance with the table above, which is the maximum amount payable to HAC.
Insert Amount in Dispute (USD) $ :
The calculator is only for the purpose of convenience to calculate the fees for the parties, the same shall be verified by the secretariat of HAC.
Family Mediation
ONE TIME REGISTRATION FEES (Non-Refundable): INR 3,000/- (This fee is non-refundable and excluding the taxes as applicable).
MEDIATOR APPOINTMENT FEES: INR 10,000/ – for sole Mediator and INR 20,000/– for two or more Mediators. (This fee is non- refundable and excluding the taxes as applicable).
ADMINISTRATION FEES : The Administration Fees payable in all the Family Mediation administered by HAC shall be decided by Registrar in its decision shall be final.
MEDIATOR’S FEES : Fee payable to the Mediator in Family Mediation, shall be decided by the concerned Mediator herself.